Pricelist
We know what we should deliver for your business success. Prices are for 1 kg, without VAT and transport.
| Description | Code | Class | Price €/1kg | |
| 1. | Light Anoracs | AEM | A | 7,50 |
| 2. | Light Anoracs | AEM | B | 2,10 |
| 3. | Heavy Anoracs | AHM | A+K | 10,40 |
| 4. | Heavy Anoracs | AHM | B | 5,20 |
| 5. | Chidren´s light anoracs | APH | 5,20 | |
| 6. | Chidren´s heavy anoracs | APH | B | 3,50 |
| 7. | Shoes - summer | BOTY | A | 7,70 |
| 8. | Shoes - winter | BOTY | A | 5,20 |
| 9. | Ice & roller scates | BRU | 4,20€/1ks | |
| 10. | Carnival clothes | CAR | 5,40 | |
| 11. | Scarves, hats, gloves | CAWO | 11,00 | |
| 12. | Women´s blouses | CFC | A | 7,70 |
| 13. | Women´s blouses | CFC | B | 2,90 |
| 14. | Socks - light | CM | A+K | 6,70 |
| 15. | Socks - heavy | CM | A+K | 5,20 |
| 16. | Woman´s suits - light | COFE | A | 7,30 |
| 17. | Woman´s suits - heavy | COFE | A | 5,80 |
| 18. | Leather | CUM | A | 10,40 |
| 19. | Household rummage | DM | B | 2,70 |
| 20. | Shirts - flannel | FLANNEL | A | 3,30 |
| 21. | Wellington shoes - summer | HOLE | A | 3,30 |
| 22. | Wellington shoes - winter | HOLH | A | 2,90 |
| 23. | Men´s shirts - short sleeves | CHC | A | 8,30 |
| 24. | Men´s shirts - long sleeves | CHL | A | 7,50 |
| 25. | Women´s skirts - light | JFEM | A | 6,70 |
| 26. | Women´s skirts - heavy | JFHM | A | 5,60 |
| 27. | Demin jackets - light | JM/ANOR | A | 5,80 |
| 28. | Demin jackets - heavy | JM/ANOR | A | 5,80 |
| 29. | Jeans trousers - XXL | JML | U | 1,00 |
| 30. | Jeans trousers | JMN | A | 7,50 |
| 31. | Jeans trousers | JMNB | B | 3,70 |
| 32. | Denim shirts | JMS | A | 10,40 |
| 33. | Handbags | KABELKY | B | 3,10 |
| 34. | Women´s swimwear | MAYF | 4,20€/1ks | |
| 35. | Men´s swimwear | MAYH | 2,10€/1ks | |
| 36. | Women´s coats | MFH | A+K | 6,70 |
| 37. | Men´s coats | MHH | A | 3,30 |
| 38. | Sweatshirts/POLO | MIKINY | A | 9,00 |
| 39. | Sweatshirts/POLO | MIKINY | B | 5,00 |
| 40. | Sweatshirts/POLO | MIKINY | U | 1,00 |
| 41. | Mix - light | MIX | K | 14,60 |
| 42. | Mix - heavy | MIX | K | 12,50 |
| 43. | Mix - light | MIX | A | 7,70 |
| 44. | Mix - heavy | MIX | A | 7,50 |
| 45. | Ski pants | OTP | A | 6,30 |
| 46. | Woman´s short coats | PAL | A | 5,20 |
| 47. | Wigs | PAR | 2,10€/1ks | |
| 48. | Women´s trousers - light | PFE A | A | 6,70 |
| 49. | Women´s trousers - heavy | PFH | A | 5,40 |
| 50. | Women´s trousers - corduroy | PFVH | A | 5,20 |
| 51. | Men´s trousers - light | PHE | A+K | 5,80 |
| 52. | Men´s trousers - heavy | PHE | A+K | 4,20 |
| 53. | Men´s trousers - light | PHE B | B | 2,00 |
| 54. | Men´s trousers - corduroy | PHVH | A | 6,70 |
| 55. | Women´s nightgown | PJF | A+K | 6,30 |
| 56. | Plastic raincoats - children | PLAST | A | 4,00 |
| 57. | Children´s trousers | PPM | A | 6,70 |
| 58. | Sweater - long sleeves - light | PTEL | 8,10 | |
| 59. | Sweater - light | PTEM | 4,20 | |
| 60. | Sweater | PTHM | A | 7,70 |
| 61. | Sweater | PTHM | B | 2,10 |
| 62. | Children´s MIX - selected - light | RAE | A+K | 9,40 |
| 63. | Children´s MIX - light | RAE | B | 5,00 |
| 64. | Children´s MIX - selected - heavy | RAE | A | 8,70 |
| 65. | Children´s MIX - heavy | RAE | B | 2,30 |
| 66. | Women´s dresses - light | RFE | A | 9,60 |
| 67. | Women´s dresses - heavy | RFEH | A+K | 7,10 |
| 68. | Curtains | RMD | 4,20 | |
| 69. | Shorts | SM | A | 9,00 |
| 70. | Shorts | SM | B | 5,00 |
| 71. | Sweatpants + sport | SME | A | 7,50 |
| 72. | Towels | SOR | A | 4,20 |
| 73. | Aprons, overalls | TAF,TAH | A | 4,00 |
| 74. | Travel & school bags | TASKY | A | 4,20 |
| 75. | Toys | TOYS | 5,40 | |
| 76. | Football jersey | TSEFO | 6,70 | |
| 77. | T-shirts - selected | TSEM | A | 9,60 |
| 78. | T-shirts - short sleeves | TSEM | B | 5,00 |
| 79. | T-shirts - long sleeves | TSEM | B | 4,20 |
| 80. | Waistcoat - light | VESTY | A | 5,80 |
| 81. | Waistcoat - heavy | VESTY | A | 6,70 |
| 82. | Waistcoat | VESTY | B | 3,30 |
| 83. | Women´s jackets - light | VFE | A | 5,00 |
| 84. | Women´s jackets - heavy | VFH | A | 4,60 |
| 85. | Men´s jaskets - light | VHE | A | 5,80 |
| 86. | Men´s jaskets - heavy | VHH | A | 4,20 |
| 87. | Women´s trousers - leggins | VISON | 4,00 | |
| 88. | Curtains, drapes | ZAVES | 3,10 |




